
JPSC Prelims Result 2024 Highlights
| Conducting Authority | Jharkhand Public Service Commission (JPSC) |
| Examination Title | Jharkhand Combined Civil Service Competitive Examination- 2024 |
| Position Title | Various Positions |
| Vacancies | 342 |
| Category | Results |
| Status | Declared |
| Preliminary Examination Date | March 17, 2024 |
| Results Declaration Date | April 22, 2024 |
| Main Examination Date | June 22nd to 24th, 2024 |
| Selection Process | Preliminary Examination, Main Examination, and Interview |
| Official Website | www.jpsc.gov.in |
Important Dates
| Event | Date |
|---|---|
| Application Start | 01/02/2024 |
| Online Application Deadline | 29/02/2024 (by 5 PM) |
| Last Date for Exam Fee Payment | 01/03/2024 |
| Examination Date | 17/03/2024 |
| Availability of Admit Card | 12/03/2024 |
| Preliminary Exam Result Release | 23/04/2024 |
Application Fee
| Category | Examination Fee |
|---|---|
| General / OBC / EWS | 100/- |
| SC / ST | 50/- |
Age Limit as on 01/08/2024
| Attribute | Details |
|---|---|
| Minimum Age | 21 Years |
| Maximum Age | 35 Years |
| Age Relaxation | Additional relaxation available as per Jharkhand JPSC Civil Services Prelim Exam Recruitment Rules. |
Vacancy Details Total : 342 Post
| Post Name | Total Post |
|---|---|
| JPSC Civil Services Exam Eligibility | 342 |
- Bachelor's Degree in Any Stream from Any Recognized University in India.
Post Wise Vacancy Details
| Post Name | Total Post |
|---|---|
| Deputy Collector | 207 |
| Police Sub-Inspector | 35 |
| State Tax Officer | 56 |
| Jail Superintendent | 02 |
| Jharkhand Education Service Category 2 | 10 |
| District Commander | 01 |
| Assistant Essayist | 08 |
| Labor Officer | 14 |
| Probation Officer | 06 |
| Inspector Product | 03 |
Steps to Check JPSC Prelims Result 2024
Candidates can directly access the JPSC PT Result 2024 from the link provided in the article or by visiting the official website of JPSC. To download it from the official website, follow these simple steps:- Visit the official website of the Jharkhand Public Service Commission (JPSC) at www.jpsc.gov.in.
- Look for the link titled "Press Release and Results for the Combined Civil Services Prelims Examination Advt. No. 01/2024" and click on it.
- The JPSC Prelims Result PDF will appear on the screen, displaying the roll numbers of selected candidates for the main exam.
- Use the Ctrl + F shortcut to search for your roll number. If your roll number appears in the result PDF, you have been selected for the main exam.
- Download and save the JPSC Prelims Result for future reference.
JPSC Prelims Cut Off 2024
| Category | Cut Off |
|---|---|
| Unreserved | 246 |
| BC-I | 246 |
| BC-II | 246 |
| SC | 236 |
| ST | 224 |
| EWS | 246 |
| Primitive Tribe | 150 |
| Sports | 148 |
| PWD-Blind | 194 |
| PWD-Deaf and Dumb | 194 |
| PWD- Locomotive | 230 |
| PWD (Autism & Multiple Disability) | 150 |
Important Link
| Download Pre Result | Click Here |
| Official Site | Click Here |