Table of Contents
.jpeg)
BPSC Head Master Vacancy 2024 Overview
| BPSC Head Master Vacancy 2024 | |
| Recruitment Organisation | Bihar Public Service Commission (BPSC). |
| Post Name | BPSC Head Master Vacancy 2024 |
| Advt No. | 2024 |
| Vacancies | 46308 Post |
| Last Date to Apply | 02 April 2024 |
| BPSC Head Master Salary/ Pay Scale | ₹35,000 Per Month. |
| Mode of Apply | Online |
| Category | latest Job |
| Job Location | Bihar |
| Official Website | bpsc.bih.nic.in |
BPSC Head Master Vacancy 2024 Important Date |
|
|---|---|
| Apply Application | 11-03-2024 |
| Last Date for Applying | 02-04-2024 |
| Last Date to Pay Exam Fee | 02-04-2024 |
| Admit Card Distribution | Before Exam |
| Exam Date | To be announced |
BPSC Head Master Vacancy 2024 Appliction Fee |
|
|---|---|
| Category | Exam Fee |
| General / OBC / Other State | Rs. 750/- |
| SC / ST / PH | Rs. 200/- |
| Female | Rs. 200/- |
BPSC Head Master Vacancy 2024 Age Limits As On 01/08/2023 |
||
|---|---|---|
| Position | Minimum Age | Maximum Age |
| Primary School Head Master | NA | 28 Years |
| High School Head Master | 31 Years | 47 Years |
Bihar BPSC Head Master Vacancy Details Total Post :46308 |
||
|---|---|---|
| Post Name | Total Post | Eligibility |
| Primary School Head Master | 40247 |
|
| High School Head Master | 6061 |
|